The routes your customers see at checkout, with per-provider minimums and fees. Data refreshed every 60 seconds from PayGate's upstream.
| Provider | Status | Min amount | Fees |
|---|---|---|---|
Revolut PayCard | Up | 6 EUR | ~3% |
BitnovoCard | Up | $10 | 3.9% |
TransakCard | Up | $15 | 4.5% (Apple Pay) |
MoonPayCard | Up | $20 | 4.5% + $0.30 |
BanxaCard | Up | $20 | 3.0% |
SardineCard | Up | $30 | 3.5% |
Apple PayWallet | Up | $2 | (via MoonPay / Transak) |
Google PayWallet | Up | $2 | (via MoonPay / Transak) |
Coinbase PayWallet | Up | $2 | varies |
Crypto.comCrypto | Up | $5 | 2.0% |
Binance PayCrypto | Up | $15 | 1.5% |
Minimum amounts come live from PayGate. Fee columns are published provider rates — actual cost to your customer depends on the rails they pick at checkout. Apple Pay / Google Pay / Coinbase Pay rows are proxied through card on-ramps, not independent providers.